Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,867.28 | 7.41 ![]() | 0.11 ![]() | |||
FTSE 250 | 22,057.30 | -51.22 ![]() | -0.23 ![]() | |||
FTSE 350 | 3,939.75 | 1.84 ![]() | 0.05 ![]() | |||
FTSE All Share | 3,922.11 | 2.06 ![]() | 0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,821.30 | -256.33 ![]() | -0.75 ![]() | |||
Nasdaq | 13,786.30 | -128.50 ![]() | -0.92 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2021 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.39 | 0.00 ![]() | -0.20 ![]() | ||
Japanese Yen | 1.16 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 150.29 | -0.41 ![]() | -0.27 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2021 at 02:00 PM