Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,408.20 | 189.04 ![]() | 1.85 ![]() | |||
| FTSE 250 | 22,710.20 | 266.44 ![]() | 1.19 ![]() | |||
| FTSE 350 | 5,646.41 | 98.76 ![]() | 1.78 ![]() | |||
| FTSE All Share | 5,583.66 | 96.70 ![]() | 1.76 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,298.20 | 356.35 ![]() | 0.73 ![]() | |||
| Nasdaq | 25,326.10 | 258.32 ![]() | 1.03 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.89 | -2.27 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/05/2026 at 10:00 AM


