Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,403.76 | 49.19 ![]() | 0.53 ![]() | |||
FTSE 250 | 21,871.30 | 88.39 ![]() | 0.41 ![]() | |||
FTSE 350 | 5,137.89 | 26.22 ![]() | 0.51 ![]() | |||
FTSE All Share | 5,082.77 | 25.70 ![]() | 0.51 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,190.60 | 238.37 ![]() | 0.52 ![]() | |||
Nasdaq | 22,680.00 | 117.44 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.55 | -2.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/10/2025 at 09:00 AM