Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,426.00 | -79.05 ![]() | -0.75 ![]() | |||
| FTSE 250 | 23,324.90 | -60.06 ![]() | -0.26 ![]() | |||
| FTSE 350 | 5,670.99 | -39.97 ![]() | -0.70 ![]() | |||
| FTSE All Share | 5,609.15 | -39.14 ![]() | -0.69 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,669.00 | 24.69 ![]() | 0.05 ![]() | |||
| Nasdaq | 26,917.50 | 242.74 ![]() | 0.91 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.04 | -2.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2026 at 10:00 PM


