Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,283.29 | -14.29 ![]() | -0.15 ![]() | |||
FTSE 250 | 21,625.40 | -68.35 ![]() | -0.32 ![]() | |||
FTSE 350 | 5,072.96 | -8.76 ![]() | -0.17 ![]() | |||
FTSE All Share | 5,018.21 | -8.58 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,834.20 | -273.78 ![]() | -0.59 ![]() | |||
Nasdaq | 22,141.10 | 98.03 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.55 | -0.43 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2025 at 10:00 PM